Project Description | Feasibility study on the replacement of an existing Multi-Broker Platform by the trading platform of TradingScreen concerning technical conditions, market data feeds, order flow, direct market accesses to be integrated |
Financial Department | Trading Department, Brokerage, Front Office, Market Access |
Financial Instruments | Equities, Securities |
Market Interfaces | Xetra, SWX, Virt_X |
Departments - Products | Front Office - TradingScreen |
Vendor - Involved Products | TradingScreen - Trading Screen |
Technologies | FIX |
Feasibility study on the replacement of an existing Multi-Broker Platform by the trading platform of TradingScreen concerning technical conditions, market data feeds, order flow, direct market accesses to be integrated
Trading Department, Brokerage, Front Office, Market Access
Equities, Securities
Xetra, SWX, Virt_X
Front Office - TradingScreen
Exchanges / Broker - Xetra
Exchanges / Broker - SWKX
Exchanges / Broker - Virt_x
TradingScreen - Trading Screen
FIX