Project Description | Enrichment of equity derivate trades from Sophis Risque by further data in order to deliver all needed information to the backoffice. |
Financial Department | Front Office, |
Financial Instruments | Equities Derivates |
Market Interfaces | Eurex, Euwax |
Departments - Products | Front Office - Sophis Risque |
Vendor - Involved Products | Sophis - Sophis Risque |
Technologies | Java, |
Enrichment of equity derivate trades from Sophis Risque by further data in order to deliver all needed information to the backoffice.
To increase throughput a message broker system was developed.
Front Office,
Middle Office,
Exchanges / Broker
Equities Derivates
Eurex, Euwax
Front Office - Sophis Risque
Exchanges / Broker - Euwax
Exchanges / Broker - Eurex
Sophis - Sophis Risque
Java,
SQL,
MQSeries