Project Description | Implementation of a reference and master data cache, that receives data from various vendors (Thomson Reuters, Bloomberg), maps it to a consolidated data model, and offers the data to internal data consumers. The goal was to avoid costly multiple data requests to vendors by using a common data cache instead. The reference data cache was integrated with some IBM Websphere Front Office components (WFO) |
Financial Department | Market Data, Back Office |
Financial Instruments | Securities |
Market Interfaces | Thomson Reuters, Bloomberg |
Departments - Products | Market Data Systems - Thomson Reuters Data Scope |
Vendor - Involved Products | Thomson Reuters - Thomson Reuters Datascope |
Technologies | Java, C++ |
Implementation of a reference and master data cache, that receives data from various vendors (Thomson Reuters, Bloomberg), maps it to a consolidated data model, and offers the data to internal data consumers. The goal was to avoid costly multiple data requests to vendors by using a common data cache instead. The reference data cache was integrated with some IBM Websphere Front Office components (WFO)
Market Data, Back Office
Securities
Thomson Reuters, Bloomberg
Market Data Systems - Thomson Reuters Data Scope
Market Data Systems - Bloomberg Data Licence
Thomson Reuters - Thomson Reuters Datascope
Bloomberg - Bloomberg Data Licence
IBM - Websphere FrontOffice (WFO)
Java, C++