Kurzbeschreibung | Implementation of a reference and master data cache, that receives data from various vendors (Thomson Reuters, Bloomberg), maps it to a consolidated data model, and offers the data to internal data consumers. The goal was to avoid costly multiple data requests to vendors by using a common data cache instead. The reference data cache was integrated with some IBM Websphere Front Office components (WFO) |
Finanzbereiche | Market Data, Back Office |
Instrumente | Securities |
Marktanbindung | Thomson Reuters, Bloomberg |
Finanzbereich - Produkt | Market Data Systems - Thomson Reuters Data Scope |
Produktanbieter - Produkt | Thomson Reuters - Thomson Reuters Datascope |
Implementierungs Technologien | Java, C++ |
Implementation of a reference and master data cache, that receives data from various vendors (Thomson Reuters, Bloomberg), maps it to a consolidated data model, and offers the data to internal data consumers. The goal was to avoid costly multiple data requests to vendors by using a common data cache instead. The reference data cache was integrated with some IBM Websphere Front Office components (WFO)
Market Data, Back Office
Securities
Thomson Reuters, Bloomberg
Market Data Systems - Thomson Reuters Data Scope
Market Data Systems - Bloomberg Data Licence
Thomson Reuters - Thomson Reuters Datascope
Bloomberg - Bloomberg Data Licence
IBM - Websphere FrontOffice (WFO)
Java, C++